All access platforms - Automotive - Towed - Truck mounted
Automotive access platforms
Ref. Category Brand Model Energy height (Working)
working
Location Price H.T. Details
123 Articulated Grove Manlift AMZ 86 XT Diesel 26 Rhône-Alpes 33 000
144 Articulated Grove Manlift AMZ106XT Diesel 32 Rhône-Alpes 53 000
149 Spider Niftylift 170SD Diesel 17 Rhône-Alpes 16 900
154 Boom Haulotte H68D Diesel 21 Rhône-Alpes 13 000
165 Boom Haulotte H76P Diesel 25 Rhône-Alpes 19 000
178 Mast Haulotte HM10P Electrical 10 Rhône-Alpes 9 000
180 Articulated Haulotte HA16PX Diesel 16 Rhône-Alpes 23 000
181 Articulated Haulotte HA18PX Diesel 18 Rhône-Alpes 28 000
182 Boom Haulotte H16TPX Diesel 16 Rhône-Alpes 30 000
183 Boom Grove Manlift MZ46XT Diesel 15 Rhône-Alpes 17 000
187 Articulated JLG 450AJ Diesel 16 Espagne 15 000
190 Articulated JLG E45AJ Electrical 16 Espagne 13 500
193 Scissors Grove Manlift 3269XT Diesel 10 Rhône-Alpes 6 900
194 Scissors Haulotte Compact 12 Diesel 12 Rhône-Alpes 10 000
195 Scissors Haulotte H12SD Diesel 12 Rhône-Alpes 19 500
196 Scissors Haulotte H15SD Diesel 15 Rhône-Alpes 22 000
197 Scissors Liftlux 172 24D Diesel 19 Rhône-Alpes 35 000
203 Scissors Haulotte H960E Electrical 9 Rhône-Alpes 6 900
204 Scissors Grove Manlift 4688XT Diesel 14 Rhône-Alpes 11 000
210 Boom Haulotte H16TPX Diesel 16 Rhône-Alpes 15 000
225 Spider Oil Steel Octopussy 16.90 Electrical 16 Rhône-Alpes 36 000
226 Spider Oil Steel Octopussy 12.65 Electrical 12 Rhône-Alpes 26 000
228 Mast Grove Manlift TOUCAN 800 Electrical 8 Bourgogne 7 000
234 Articulated Genie Z80 Diesel 26 Centre 75 000
238 Articulated Manitou 150ATT Diesel 15 Centre 12 900
250 Articulated Terex TA33E Electrical 12 Limousin 9 000
253 Spider CTE CS170 Bi-energy 17 Champagne-Ardenne 32 000
261 Articulated Haulotte HA32PX Diesel 32 Espagne 73 000
262 Articulated Haulotte HA20PX Diesel 20 Midi-Pyrénées 23 000
264 Articulated Haulotte HA16PX Diesel 16 Rhône-Alpes 18 500
265 Articulated Haulotte HA16PX Diesel 16 Rhône-Alpes 17 000
269 Articulated Haulotte HA15DX Diesel 15 Rhône-Alpes 12 500
270 Mast Grove Manlift Toucan Junior8 Electrical 8 Midi-Pyrénées 4 900
272 Boom Haulotte H23TPX Diesel 23 Pays de la Loire 19 800
274 Scissors JLG 40RTS Diesel 12 Grande-Bretagne 4 200
275 Scissors Skyjack SJ3219 Electrical 8 Grande-Bretagne 4 600
276 Articulated Genie Z45/25B Bi-energy 16 Grande-Bretagne 14 500
277 Spider Niftylift 170SD Diesel 17 Grande-Bretagne 19 000
280 Articulated JLG 800AJ Diesel 24 Espagne 49 000
281 Boom JLG 860SJ Diesel 26 Espagne 62 200
283 Articulated Haulotte HA15I Electrical 15 Alsace 12 000
284 Articulated Genie Z135 Diesel 43 Rhône-Alpes 110 000
290 Articulated JLG E300AJP Electrical 12 Midi-Pyrénées 15 000
292 Articulated Haulotte HA16PX Diesel 16 Grande-Bretagne 15 500
293 Articulated Genie Z45/25DC Electrical 15 Grande-Bretagne 11 000
294 Articulated JLG M45A Bi-energy 15 Grande-Bretagne 13 500
296 Articulated Upright AB60RT Diesel 20 Grande-Bretagne 13 500
297 Boom JLG 660SJ Diesel 20 Grande-Bretagne 12 000
298 Boom Genie S40 Diesel 14 Grande-Bretagne 6 500
299 Scissors Upright LX41 Diesel 12 Grande-Bretagne 9 000
300 Articulated JLG 600AJ Diesel 20 Espagne 39 000
305 Spider Hinowa 19.65 Bi-energy 19 Espagne 27 600
306 Articulated JLG 450AJ2 Diesel 16 Nord-Pas de Calais 23 500
314 Articulated JLG 800AJ Diesel 26 Belgique 58 000
315 Scissors JLG 40RTS Diesel 14 Belgique 8 900
316 Scissors Haulotte H18SX Diesel 18 Belgique 13500
317 Mast JLG TOUCAN 800DI Electrical 8 Midi-Pyrénées 10 500
318 Scissors Genie GS-1930 Electrical 8 Espagne 3 900
319 Scissors Genie GS-2032 Electrical 8 Espagne 4 100
320 Scissors Haulotte COMPACT 8 Electrical 8 Espagne 4 200
321 Scissors Haulotte COMPACT 10 Electrical 10 Espagne 5 400
322 Articulated Haulotte HA12I Electrical 12 Bourgogne 6 900
323 Articulated Haulotte HA15I Electrical 15 Bourgogne 7 200
324 Articulated Niftylift HR12NDE Bi-energy 12 Bourgogne 8 500
325 Articulated Manitou 180ATJ Diesel 18 Bourgogne 27 600
326 Articulated Haulotte HA18SPX Diesel 18 Bourgogne 31 000
327 Scissors Genie GS3268RT Diesel 12 Bourgogne 16 200
328 Articulated Haulotte HA16SPX Diesel 16 Bourgogne 27 000
329 Boom Aichi SR123 Diesel 14 Belgique 47 200
330 Boom JLG 1350SJP Diesel 43 Belgique 79500
331 Articulated JLG E450AJ Electrical 16 Belgique 15 700
332 Boom JLG E600JP Electrical 20 Belgique 38 000
333 Mast Grove Manlift TOUCAN 1210 Electrical 12 Ile de France 16 500
334 Spider Oil Steel Octopussy 1465 Bi-energy 14 Belgique 21 500
335 Scissors Upright X32 Electrical 12 Midi-Pyrénées 7 200



© Nacelles-Occaz 2006