Automotive access platforms
Ref. Category Brand Model Energy height (Working)
working
Location Price H.T. Details
250 Articulated Terex TA33E Electrical 12 Limousin 9 000
329 Boom Aichi SR123 Diesel 14 Belgique 47 200
330 Boom JLG 1350SJP Diesel 43 Belgique 89 000
331 Articulated JLG E450AJ Electrical 16 Belgique 15 700
332 Boom JLG E600JP Electrical 20 Belgique 38 000
333 Mast Grove Manlift TOUCAN 1210 Electrical 12 Ile de France 18 000
334 Spider Oil Steel Octopussy 1465 Bi-energy 14 Belgique 21 500
342 Boom Snorkel PRO126 Diesel 40 Belgique 51 600
348 Articulated Manitou 160ATJ Diesel 16 Nord-Pas de Calais 31 200
351 Scissors Haulotte Compact 10 Electrical 10 Nord-Pas de Calais 3 900
353 Articulated Genie Z45/22 Bi Bi-energy 15 Nord-Pas de Calais 7 500
354 Articulated Airo sg 1600 Diesel 16 Nord-Pas de Calais 18 300
355 Scissors JLG 4394RT Diesel 15 Nord-Pas de Calais 19 000
356 Scissors Genie 3384RT Diesel 12 Nord-Pas de Calais 25 700
357 Scissors Iteco IG6084 Electrical 8 Nord-Pas de Calais 3 900
358 Scissors Iteco IG6084 Electrical 8 Nord-Pas de Calais 3 800
359 Scissors Iteco IT5980 Electrical 8 Midi-Pyrénées 7 700
360 Scissors Iteco IT6390 Electrical 8 Midi-Pyrénées 8 800
361 Scissors Iteco IT7380 Electrical 7 Nord-Pas de Calais 8 470
362 Scissors Iteco IT8089 Electrical 10 Nord-Pas de Calais 4 500
363 Scissors Iteco IT8290 Electrical 10 Nord-Pas de Calais 11 700
364 Scissors Iteco IT1030 Electrical 12 Nord-Pas de Calais 7 300
365 Scissors Iteco IT1030 Electrical 12 Nord-Pas de Calais 4 600
366 Scissors Iteco IT12122 Electrical 14 Nord-Pas de Calais 14 300
367 Scissors Iteco IT 10090 Electrical 12 Nord-Pas de Calais 13 000
369 Articulated Grove Manlift AMZ86XT Diesel 26 Rhône-Alpes 42 000
375 Articulated Grove Manlift AMZ131XT Diesel 40 Languedoc-Roussillon 78 000
377 Boom Snorkel TB100J Diesel 32 Belgique 91 000
378 Boom Snorkel TB85J Diesel 27 Belgique 66 000
379 Boom Snorkel PRO66 Diesel 21 Belgique 21 000
380 Articulated JLG 450AJ II Diesel 16 Ile de France 31 000
381 Scissors JLG 3394RT Diesel 12 Ile de France 33 000
382 Scissors JLG 4394RT Diesel 15 Ile de France 37 000
394 Scissors JLG 2030ES Electrical 8 Pays de la Loire 7500
396 Scissors Iteco IT12151 Electrical 14 Midi-Pyrénées 16000
398 Spider Basket 18RQG Bi-energy 18 Rhône-Alpes 35 000
399 Scissors JLG 2030ES Electrical 8 Midi-Pyrénées 7 500
400 Boom Grove Manlift MZ82C Diesel 25 Midi-Pyrénées 13 500
401 Boom Grove Manlift T40 Diesel 14 Midi-Pyrénées 8 000
402 Scissors Liftlux SL125/22 Diesel 14 Midi-Pyrénées 9 500
404 Mast Grove Manlift TOUCAN 861 Electrical 8 Midi-Pyrénées 7 900
405 Boom Haulotte H16TPX Diesel 16 Midi-Pyrénées 9500
409 Scissors Liftlux SL110-20 D4WDS Diesel 13 Midi-Pyrénées 8 000
410 Boom Genie S45 Diesel 16 Midi-Pyrénées 12500
417 Articulated Airo SG1000 NEW Electrical 12 Midi-Pyrénées 8900
418 Articulated Airo SG1100 J E/D Bi-energy 13 Midi-Pyrénées 22000
419 Spider Oil Steel Ocyopus 16.90 Bi-energy 16 Rhône-Alpes 28 600
420 Spider Oil Steel Octopus 16.90 Bi-energy 16 Rhône-Alpes 27 500
424 Scissors JLG 1230es Electrical 5 Belgique 3600
425 Mast JLG 15MSP Electrical 6 Belgique 7100
426 Scissors JLG 1930ES Electrical 7 Belgique 8200
427 Scissors JLG 2030ES Electrical 8 Belgique 7500
429 Scissors JLG 260MRT Diesel 10 Belgique 21360
430 Scissors JLG 3369LE Electrical 12 Belgique 21300
431 Mast JLG 36AM AC Electrical 13 Belgique 3400
432 Articulated JLG 450AJ II Diesel 16 Belgique 31000
433 Articulated JLG 600AJN Diesel 20 Belgique 55000
434 Boom JLG 600SJ Diesel 20 Belgique 59000
435 Boom JLG 860SJ Diesel 28 Belgique 33500
436 Articulated JLG E300AJP Electrical 12 Belgique 30700
437 Articulated JLG E400AJP Electrical 14 Belgique 33700
438 Scissors JLG M3369 Bi-energy 12 Belgique 28900
439 Scissors JLG SL24512 LIFTLUX Diesel 26 Belgique 62000
443 Mast JLG Toucan Duo Electrical 6 Midi-Pyrénées 8000
444 Articulated Haulotte HA12PX Diesel 12 Midi-Pyrénées 13 500
445 Mast Grove Manlift Toucan 800A Electrical 8 Midi-Pyrénées 5800



© Nacelles-Occaz 2006